Project Description
| Project title | Centralization of heat supply system by installation of high-efficiency Heat Only Boilers in Bornuur soum Project Ref No. MN002 PDD form Monitoring plan Supporting documentation Supporting documentation Supporting documentation |
|---|---|
| MoC(PDF) | MoC |
| Name of project participants (Mongolia) | ANU-SERVICE CO.,LTD |
| Name of project participants (Japan) | SUURI-KEIKAKU CO.,LTD. |
| Name of third party entity (TPE) | TPE-MN-013 National Renewable Energy Center |
| Location of project | Country: Mongolia Region/State/Province etc: Tuv aimag City/Town/Community etc: Bornuur soum Latitude, longitude: Latitude: 48° 27′ 53″, Longitude: 106° 15′ 26″ |
| Duration | Starting date of project operation: 27 Sep 14 Expected operational lifetime of project: 15 years |
| Methodology No. | |
| Emission Reductions (tCO2e) | Estimated emission reductions in each year
|
| Status | Project registered |
| Public inputs |
|
| Registration |
|