Project Description
Project title | Installation of 12.7MW Solar Power Plant for Power Supply In Ulaanbaatar Suburb Ref No. MN003 PDD form Monitoring plan |
---|---|
MoC(PDF) | MoC |
Name of project participants (Mongolia) | Bridge LLC; Everyday Farm LLC |
Name of project participants (Japan) | Farmdo Co, Ltd |
Name of third party entity (TPE) | TPE-MN-004 Japan Management Association |
Location of project | Country: Mongolia Region/State/Province etc: Ulaanbaatar, Songinokhairkhan district City/Town/Community etc: West-61/2km west of the crossing 361 Latitude, longitude:N48°2’06”, E106°30’59”; N48°1’59”, E106°30’43”; N48°1’59”, E106°30’56”, N48°2’07”, E106°30’56” |
Duration | Starting date of project operation: 26 Aug 17 Expected operational lifetime of project: 20 years |
Methodology No. | |
Emission Reductions (tCO2e) | Estimated emission reductions in each year
|
Status | Project registered |
Public inputs |
|
Registration |
|