Project Description
Project title | A HIGH EFFICIENCY AND LOW LOSS POWER TRANSMISSION AND DISTRIBUTION SYSTEM IN MONGOLIA Ref No. MN005 PDD form Monitoring plan Supporting documentation Supporting documentation |
---|---|
MoC(PDF) | MoC |
Name of project participants (Mongolia) | NATIONAL POWER TRANSMISSION GRID State Owned Stock Company (NPTG) |
Name of project participants (Japan) | Hitachi, Ltd. |
Name of third party entity (TPE) | TPE-MN-007 Lloyd’s Register Quality Assurance Limited |
Location of project | Country: Mongolia Region/State/Province etc: Ömnögovi and Dornogovi provinces City/Town/Community etc: (1) Ömnögovi province; (a) Khanbogd county (length of transmission line in county: 74 km); (b) Manlai county (length of transmission line in county: 48 km); (2) Dornogovi province; Mandakh county (length of transmission line in county: 37.4 km). Latitude, longitude:(1)Ömnögovi province: N43°06’26.4”,E106°46’10.0”; (2)Dornogovi province: N43°52’46.5″,E108°20’27.5″. |
Duration | Starting date of project operation: 01 Oct 17 Expected operational lifetime of project: 14 years |
Methodology No. | |
Emission Reductions (tCO2e) | Estimated emission reductions in each year
|
Status | Project registered |
Public inputs |
|
Registration |
|