A HIGH EFFICIENCY AND LOW LOSS POWER TRANSMISSION AND DISTRIBUTION SYSTEM IN MONGOLIA
| Project title | A HIGH EFFICIENCY AND LOW LOSS POWER TRANSMISSION AND DISTRIBUTION SYSTEM IN MONGOLIA Ref No. MN005 PDD form Monitoring plan Supporting documentation Supporting documentation |
|---|---|
| MoC(PDF) | MoC |
| Name of project participants (Mongolia) | NATIONAL POWER TRANSMISSION GRID State Owned Stock Company (NPTG) |
| Name of project participants (Japan) | Hitachi, Ltd. |
| Name of third party entity (TPE) | TPE-MN-007 Lloyd’s Register Quality Assurance Limited |
| Location of project | Country: Mongolia Region/State/Province etc: Ömnögovi and Dornogovi provinces City/Town/Community etc: (1) Ömnögovi province; (a) Khanbogd county (length of transmission line in county: 74 km); (b) Manlai county (length of transmission line in county: 48 km); (2) Dornogovi province; Mandakh county (length of transmission line in county: 37.4 km). Latitude, longitude:(1)Ömnögovi province: N43°06’26.4”,E106°46’10.0”; (2)Dornogovi province: N43°52’46.5″,E108°20’27.5″. |
| Duration | Starting date of project operation: 01 Oct 17 Expected operational lifetime of project: 14 years |
| Methodology No. | |
| Emission Reductions (tCO2e) | Estimated emission reductions in each year
|
| Status | Project registered |
| Public inputs |
|
| Registration |
|
10MW Solar Power Project in Darkhan City
| Project title | 10MW Solar Power Project in Darkhan City Ref No. MN004 PDD form Monitoring plan Supporting documentation |
|---|---|
| MoC(PDF) | MoC |
| Name of project participants (Mongolia) | Solar Power International LLC |
| Name of project participants (Japan) | Sharp Corporation |
| Name of third party entity (TPE) | TPE-MN-004 Japan Management Association |
| Location of project | Country: Mongolia Region/State/Province etc: Darkhan-Uul Province City/Town/Community etc: Darkhan City Latitude, longitude:N49° 24’07.24″, E105°56’41.78″ |
| Duration | Starting date of project operation: 01 Jan 17 Expected operational lifetime of project: 17 years |
| Methodology No. | |
| Emission Reductions (tCO2e) | Estimated emission reductions in each year
|
| Status | Project registered |
| Public inputs |
|
| Registration |
|
Installation of 12.7 MW Solar Power Plant for Power Supply In Ulaanbaatar Suburb
| Project title | Installation of 12.7MW Solar Power Plant for Power Supply In Ulaanbaatar Suburb Ref No. MN003 PDD form Monitoring plan |
|---|---|
| MoC(PDF) | MoC |
| Name of project participants (Mongolia) | Bridge LLC; Everyday Farm LLC |
| Name of project participants (Japan) | Farmdo Co, Ltd |
| Name of third party entity (TPE) | TPE-MN-004 Japan Management Association |
| Location of project | Country: Mongolia Region/State/Province etc: Ulaanbaatar, Songinokhairkhan district City/Town/Community etc: West-61/2km west of the crossing 361 Latitude, longitude:N48°2’06”, E106°30’59”; N48°1’59”, E106°30’43”; N48°1’59”, E106°30’56”, N48°2’07”, E106°30’56” |
| Duration | Starting date of project operation: 26 Aug 17 Expected operational lifetime of project: 20 years |
| Methodology No. | |
| Emission Reductions (tCO2e) | Estimated emission reductions in each year
|
| Status | Project registered |
| Public inputs |
|
| Registration |
|
Installation of high-efficiency Heat Only Boilers in 118th School of Ulaanbaatar City Project
| Project title | Installation of high-efficiency Heat Only Boilers in 118th School of Ulaanbaatar City Project Ref No. MN001 PDD form Monitoring plan Supporting documentation Supporting documentation Supporting documentation |
|---|---|
| MoC(PDF) | MoC |
| Name of project participants (Mongolia) | ANU-SERVICE CO.,LTD. |
| Name of project participants (Japan) | SUURI-KEIKAKU CO.,LTD. |
| Name of third party entity (TPE) | TPE-MN-013 National Renewable Energy Center |
| Location of project | Country: Mongolia Region/State/Province etc: Ulaanbaatar City City/Town/Community etc: 8th Khoroo, Khan-Uul District Latitude, longitude: Latitude: 47° 51′ 42.3″, Longitude: 106° 47′ 43.3″ |
| Duration | Starting date of project operation: 01 Oct 14 Expected operational lifetime of project: 15 years. |
| Methodology No. | |
| Emission Reductions (tCO2e) | Estimated emission reductions in each year
|
| Status | Project registered |
| Public inputs |
|
| Registration |
|
Centralization of heat supply system by installation of high-efficiency Heat Only Boilers in Bornuur soum Project
| Project title | Centralization of heat supply system by installation of high-efficiency Heat Only Boilers in Bornuur soum Project Ref No. MN002 PDD form Monitoring plan Supporting documentation Supporting documentation Supporting documentation |
|---|---|
| MoC(PDF) | MoC |
| Name of project participants (Mongolia) | ANU-SERVICE CO.,LTD |
| Name of project participants (Japan) | SUURI-KEIKAKU CO.,LTD. |
| Name of third party entity (TPE) | TPE-MN-013 National Renewable Energy Center |
| Location of project | Country: Mongolia Region/State/Province etc: Tuv aimag City/Town/Community etc: Bornuur soum Latitude, longitude: Latitude: 48° 27′ 53″, Longitude: 106° 15′ 26″ |
| Duration | Starting date of project operation: 27 Sep 14 Expected operational lifetime of project: 15 years |
| Methodology No. | |
| Emission Reductions (tCO2e) | Estimated emission reductions in each year
|
| Status | Project registered |
| Public inputs |
|
| Registration |
|